Size Chart
| S | M | L | XL | XXL | 3XL | |
| Chest Width | 43.4 in | 44.8 in | 46.4 in | 48 in | 49.6 in | 51.2 in |
| Body Length | 28 in | 28.9 in | 29.7 in | 30.5 in | 31.3 in | 32 in |
| Pant Length | 40 in | 41.3 in | 42.9 in | 43.7 in | 44.5 in | 45.3 in |
Model is 5’8 wearing a size XL
Price range: $35.00 through $40.00
Elevate your athletic style with the Mental Evolution Tracksuit.
Designed with a perfect blend of comfort and performance in mind, this tracksuit features a sleek and timeless silhouette, along with moisture-wicking fabric to keep you dry and comfortable, making it an ideal choice for both workouts and casual wear.
Size Chart
| S | M | L | XL | XXL | 3XL | |
| Chest Width | 43.4 in | 44.8 in | 46.4 in | 48 in | 49.6 in | 51.2 in |
| Body Length | 28 in | 28.9 in | 29.7 in | 30.5 in | 31.3 in | 32 in |
| Pant Length | 40 in | 41.3 in | 42.9 in | 43.7 in | 44.5 in | 45.3 in |
Model is 5’8 wearing a size XL
| Size | Small, Medium, Large, XL, 2XL, 3XL |
|---|
Reviews
There are no reviews yet.