Size Chart
M | L | XL | XXL | |
Chest Width | 38.58 in | 40.94 in | 43.3 in | 45.66 in |
Shoulder Width | 17.32 in | 18.11 in | 18.89 in | 19.68 in |
Length | 26.37 in | 27.16 in | 27.95 in | 28.74 in |
Model is 5’8 wearing a size medium
$10.00
Reach new heights in your fitness journey with our Men’s Cutoff Tank Tops.
Crafted with lightweight and breathable fabrics, these tank tops offer exceptional comfort and freedom of movement, allowing you to stay cool and focused during intense workouts. The stylish design ensures you look your best both in and out of the gym.
Size Chart
M | L | XL | XXL | |
Chest Width | 38.58 in | 40.94 in | 43.3 in | 45.66 in |
Shoulder Width | 17.32 in | 18.11 in | 18.89 in | 19.68 in |
Length | 26.37 in | 27.16 in | 27.95 in | 28.74 in |
Model is 5’8 wearing a size medium
Size | Medium, Large, XL, 2XL |
---|---|
Color | Midnight, Maroon |
Reviews
There are no reviews yet.