Size Chart
| S | M | L | XL | XXL | 3XL | |
| Waist Width | 15.7 in | 16.5 in | 17.3 in | 18 in | 18.9 in | 19.7 in |
| Hip Width | 21.7 in | 22.4 in | 23.2 in | 24 in | 24.8 in | 25.6 in |
| Short Length | 17.3 in | 17.7 in | 18 in | 18.5 in | 18.9 in | 19.3 in |
Model is 5’8 wearing a size medium
$20.00
Conquer your fitness goals with our Men’s Workout Shorts.
Designed for optimal performance, these shorts combine lightweight and breathable materials with a comfortable fit, allowing you to move freely and stay cool during intense workouts. These are a must-have for any active lifestyle.
Size Chart
| S | M | L | XL | XXL | 3XL | |
| Waist Width | 15.7 in | 16.5 in | 17.3 in | 18 in | 18.9 in | 19.7 in |
| Hip Width | 21.7 in | 22.4 in | 23.2 in | 24 in | 24.8 in | 25.6 in |
| Short Length | 17.3 in | 17.7 in | 18 in | 18.5 in | 18.9 in | 19.3 in |
Model is 5’8 wearing a size medium
| Size | Small, Medium, Large, XL, 2XL, 3XL |
|---|---|
| Color | Light Green, Midnight |
Reviews
There are no reviews yet.